82 people follow this city
Station(s) operated by
Ministry of Environment and Urbanisation
Government
Weather | Thunderstorm |
Temperature | 24°C |
Humidity | 78% |
Wind | 11.1 mp/h |
Pressure | 1008 mb |
# | city | US AQI |
---|---|---|
1 | Kestel, Bursa | 114 |
2 | Datca, Mugla | 113 |
3 | Sirnak, Sirnak | 110 |
4 | Akyazi, Sakarya | 88 |
5 | Ilica, Erzurum | 88 |
6 | Kutahya, Kutahya | 83 |
7 | Duzce, Duzce | 82 |
8 | Tarsus, Mersin | 80 |
9 | Eregli, Zonguldak | 78 |
10 | Malatya, Malatya | 78 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Valilik | 90 |
2 | Meteoroloji | 76 |
3 | Dogankent | 33 |
4 | Adana-Çukurova | 30 |
5 | Catalan | 27 |
(local time)
SEE WORLD AQI RANKINGUS AQI
33
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 33 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 8µg/m³ | |
PM10 | 31.3µg/m³ | |
O3 | 0µg/m³ | |
NO2 | 19.3µg/m³ | |
SO2 | 3.3µg/m³ | |
CO | 240.4µg/m³ |
PM2.5
x1.6
PM2.5 concentration in Adana is currently 1.6 times the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Saturday, Jun 11 | Moderate 77 US AQI | 34°21° | 21.6 mp/h | |
Sunday, Jun 12 | Moderate 69 US AQI | 31°21° | 28.8 mp/h | |
Monday, Jun 13 | Moderate 60 US AQI | 30°20° | 25.2 mp/h | |
Today | Good 33 US AQI | 28°20° | 18 mp/h | |
Wednesday, Jun 15 | Moderate 55 US AQI | 32°20° | 21.6 mp/h | |
Thursday, Jun 16 | Good 39 US AQI | 35°22° | 21.6 mp/h | |
Friday, Jun 17 | Good 42 US AQI | 37°23° | 18 mp/h | |
Saturday, Jun 18 | Moderate 53 US AQI | 35°23° | 21.6 mp/h | |
Sunday, Jun 19 | Moderate 57 US AQI | 32°22° | 21.6 mp/h | |
Monday, Jun 20 | Moderate 58 US AQI | 32°23° | 21.6 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
5 stations
Data sources 1