2 people follow this city
Station(s) operated by
Ministry of Environment and Urbanisation
Government
Weather | Clear sky |
Temperature | 1°C |
Humidity | 80% |
Wind | 11.1 km/h |
Pressure | 1023 mbar |
# | city | US AQI |
---|---|---|
1 | Sivas, Sivas | 156 |
2 | Fethiye, Mugla | 154 |
3 | Hakkari, Hakkari | 153 |
4 | Sehitkamil, Gaziantep | 148 |
5 | Duzce, Duzce | 137 |
6 | Milas, Mugla | 137 |
7 | Burdur, Burdur | 129 |
8 | Kayseri, Kayseri | 129 |
9 | Aksaray, Aksaray | 127 |
10 | Kazimkarabekir, Erzurum | 124 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Adana-Çukurova | 94 |
2 | Meteoroloji | 80 |
3 | Dogankent | 78 |
4 | Valilik | 70 |
5 | Catalan | 48 |
(local time)
SEE WORLD AQI RANKINGUS AQI
78
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 78 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 25µg/m³ | |
PM10 | 37.3µg/m³ | |
O3 | 0µg/m³ | |
SO2 | 8.9µg/m³ | |
CO | 5703.9µg/m³ |
PM2.5
x5
PM2.5 concentration in Adana is currently 5 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Feb 10 | Moderate 54 US AQI | 11°0° | 14.4 km/h | |
Saturday, Feb 11 | Moderate 54 US AQI | 12°0° | 18 km/h | |
Sunday, Feb 12 | Moderate 66 US AQI | 12°1° | 10.8 km/h | |
Today | Moderate 78 US AQI | 13°1° | 10.8 km/h | |
Tuesday, Feb 14 | Good 32 US AQI | 12°0° | 14.4 km/h | |
Wednesday, Feb 15 | Good 48 US AQI | 13°1° | 10.8 km/h | |
Thursday, Feb 16 | Good 30 US AQI | 12°1° | 10.8 km/h | |
Friday, Feb 17 | Good 30 US AQI | 13°2° | 10.8 km/h | |
Saturday, Feb 18 | Good 19 US AQI | 14°3° | 10.8 km/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
5 stations
Data sources 1