9.5K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 19°C |
Humidity | 85% |
Wind | 16.7 km/h |
Pressure | 1016 mbar |
# | city | US AQI |
---|---|---|
1 | Doha, Baladiyat ad Dawhah | 144 |
2 | Ash Shihaniyah, Al-Shahaniya | 114 |
(local time)
SEE WORLD AQI RANKINGUS AQI
160*
live AQI index
Unhealthy
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy | 160* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 73.2*µg/m³ |
PM2.5
x14.6
PM2.5 concentration in Al Wakrah is currently 14.6 times the WHO annual air quality guideline value
Wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Avoid outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Unhealthy 160 US AQI | 24°19° | 14.4 km/h | |
Tuesday, Feb 14 | Unhealthy for Sensitive Groups 122 US AQI | 23°18° | 18 km/h | |
Wednesday, Feb 15 | Unhealthy for Sensitive Groups 113 US AQI | 25°19° | 18 km/h | |
Thursday, Feb 16 | Moderate 53 US AQI | 21°17° | 39.6 km/h | |
Friday, Feb 17 | Good 50 US AQI | 20°16° | 39.6 km/h | |
Saturday, Feb 18 | Good 39 US AQI | 19°15° | 36 km/h |
Interested in hourly forecast? Get the app