8 people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 24°C |
Humidity | 80% |
Wind | 4.6 km/h |
Pressure | 1013 mbar |
# | city | US AQI |
---|---|---|
1 | Paranaque, National Capital Region | 80 |
2 | Balanga, Central Luzon | 78 |
3 | Mandaluyong, National Capital Region | 68 |
4 | Batangas, Calabarzon | 63 |
5 | Taguig, National Capital Region | 63 |
6 | Batac City, Ilocos | 61 |
7 | Legazpi, Bicol | 61 |
8 | Rizal, Calabarzon | 61 |
9 | Makati, National Capital Region | 57 |
10 | Davao City, Davao | 49 |
(local time)
SEE WORLD AQI RANKINGUS AQI
21*
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 21* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 5.1*µg/m³ |
PM2.5 concentration in Antipolo air currently meets the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Good 21 US AQI | 30°22° | 10.8 km/h | |
Tuesday, Feb 14 | Good 29 US AQI | 30°22° | 18 km/h | |
Wednesday, Feb 15 | Good 25 US AQI | 29°23° | 25.2 km/h | |
Thursday, Feb 16 | Good 44 US AQI | 26°24° | 25.2 km/h | |
Friday, Feb 17 | Good 38 US AQI | 29°24° | 21.6 km/h | |
Saturday, Feb 18 | Good 29 US AQI | 25°21° | 14.4 km/h |
Interested in hourly forecast? Get the app