# | city | US AQI |
---|---|---|
1 | Mendoza, Mendoza | 61 |
2 | General Pico, La Pampa | 33 |
3 | Rafaela, Santa Fe | 33 |
4 | Quilmes, Buenos Aires | 14 |
5 | Cordoba, Cordoba | 8 |
6 | Rio Grande, Tierra del Fuego | 0 |
7 | Rosario, Santa Fe | 0 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Contributors
2
# | city | US AQI |
---|---|---|
1 | Rio Grande, Tierra del Fuego | 0 |
2 | Rosario, Santa Fe | 0 |
3 | Cordoba, Cordoba | 8 |
4 | Quilmes, Buenos Aires | 14 |
5 | General Pico, La Pampa | 33 |
6 | Rafaela, Santa Fe | 33 |
7 | Mendoza, Mendoza | 61 |
(local time)
SEE WORLD AQI RANKINGContributors 2
Top Government Contributors
3 stations
Top Non-profit Organization Contributors
Top Data Sources 1