22.7K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 1°C |
Humidity | 86% |
Wind | 5.4 km/h |
Pressure | 1029 mbar |
# | city | US AQI |
---|---|---|
1 | Mendrisio, Ticino | 160 |
2 | Chiasso, Ticino | 157 |
3 | La Sarraz, Vaud | 129 |
4 | Bioggio, Ticino | 122 |
5 | Unteriberg, Schwyz | 121 |
6 | Lumino, Ticino | 119 |
7 | La Tour-de-Peilz, Vaud | 118 |
8 | Rotkreuz, Zug | 115 |
9 | Lausanne, Vaud | 113 |
10 | Bern, Bern | 105 |
(local time)
SEE WORLD AQI RANKINGUS AQI
85*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 85* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 28.2*µg/m³ |
PM2.5
x5.6
PM2.5 concentration in Basel is currently 5.6 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 85 US AQI | 11°1° | 3.6 km/h | |
Tuesday, Feb 14 | Moderate 85 US AQI | 12°2° | 3.6 km/h | |
Wednesday, Feb 15 | Moderate 72 US AQI | 13°3° | 3.6 km/h | |
Thursday, Feb 16 | Good 32 US AQI | 12°4° | 3.6 km/h | |
Friday, Feb 17 | Good 26 US AQI | 8°6° | 3.6 km/h | |
Saturday, Feb 18 | Good 43 US AQI | 11°8° | 7.2 km/h |
Interested in hourly forecast? Get the app