65.0K people follow this city
Station(s) operated by
Contributors
3
Weather | Clear sky |
Temperature | 20°C |
Humidity | 87% |
Wind | 16.1 km/h |
Pressure | 1013 mbar |
# | city | US AQI |
---|---|---|
1 | Ga-Rankuwa, North West | 103 |
2 | Vereeniging, Gauteng | 93 |
3 | Rosebank, Western Cape | 80 |
4 | Centurion, Gauteng | 76 |
5 | Vanderbijlpark, Gauteng | 76 |
6 | Pretoria, Gauteng | 66 |
7 | Bethlehem, Free State | 65 |
8 | Klerksdorp, North West | 59 |
9 | Sasolburg, Free State | 57 |
10 | Thabazimbi, Limpopo | 54 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | CapePoint | 4 |
(local time)
SEE WORLD AQI RANKINGUS AQI
4
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 4 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 1µg/m³ |
PM2.5 concentration in Cape Town air currently meets the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Feb 10 | Good 18 US AQI | 28°19° | 14.4 km/h | |
Saturday, Feb 11 | Good 19 US AQI | 28°21° | 14.4 km/h | |
Sunday, Feb 12 | Good 9 US AQI | 23°20° | 21.6 km/h | |
Today | Good 4 US AQI | 24°19° | 18 km/h | |
Tuesday, Feb 14 | Moderate 64 US AQI | 21°19° | 28.8 km/h | |
Wednesday, Feb 15 | Moderate 66 US AQI | 22°19° | 43.2 km/h | |
Thursday, Feb 16 | Unhealthy for Sensitive Groups 122 US AQI | 23°18° | 32.4 km/h | |
Friday, Feb 17 | Moderate 100 US AQI | 24°18° | 32.4 km/h | |
Saturday, Feb 18 | Moderate 82 US AQI | 25°19° | 32.4 km/h |
Interested in hourly forecast? Get the app
Data sources 2