1.8K people follow this city
Weather | Scattered clouds |
Temperature | 31°C |
Humidity | 49% |
Wind | 7.1 mp/h |
Pressure | 1005 mb |
# | city | US AQI |
---|---|---|
1 | Dongying, Shandong | 157 |
2 | Shengli, Shandong | 157 |
3 | Weifang, Shandong | 155 |
4 | Hanting, Shandong | 152 |
5 | Zibo, Shandong | 145 |
6 | Huangmei, Hubei | 127 |
7 | Xindian, Shandong | 124 |
8 | Tangzhai, Anhui | 117 |
9 | Binzhou, Shandong | 110 |
10 | Zhoucun, Shandong | 106 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Gaokai District Environmental Protection Bureau | 97 |
2 | Hunan University of Traditional Chinese Medicine | 93 |
3 | Changsha County | 84 |
4 | Economic Development Bureau | 78 |
5 | Wu Jialing | 76 |
6 | Changsha Railway Station | 74 |
7 | Huoche xin zhan | 74 |
8 | Hunan Normal University | 72 |
9 | Shaping | 72 |
10 | Yuhua District Environmental Protection Bureau | 68 |
(local time)
SEE WORLD AQI RANKINGUS AQI
73
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 73 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 22.5µg/m³ | |
PM10 | 34.5µg/m³ | |
O3 | 159µg/m³ | |
NO2 | 7µg/m³ | |
SO2 | 5µg/m³ | |
CO | 600µg/m³ |
PM2.5
x4.5
PM2.5 concentration in Changsha is currently 4.5 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Saturday, Jun 11 | Moderate 59 US AQI | 24°21° | 7.2 mp/h | |
Sunday, Jun 12 | Moderate 52 US AQI | 25°20° | 10.8 mp/h | |
Monday, Jun 13 | Moderate 65 US AQI | 26°19° | 14.4 mp/h | |
Today | Moderate 73 US AQI | 31°19° | 10.8 mp/h | |
Wednesday, Jun 15 | Unhealthy for Sensitive Groups 116 US AQI | 31°21° | 14.4 mp/h | |
Thursday, Jun 16 | Unhealthy for Sensitive Groups 105 US AQI | 30°22° | 18 mp/h | |
Friday, Jun 17 | Unhealthy for Sensitive Groups 139 US AQI | 27°22° | 14.4 mp/h | |
Saturday, Jun 18 | Moderate 94 US AQI | 27°21° | 14.4 mp/h | |
Sunday, Jun 19 | Unhealthy for Sensitive Groups 116 US AQI | 24°22° | 7.2 mp/h | |
Monday, Jun 20 | Moderate 89 US AQI | 29°22° | 7.2 mp/h |
Interested in hourly forecast? Get the app