6.4K people follow this city
Station(s) operated by
Contributors
2
Weather | Clear sky |
Temperature | -2°C |
Humidity | 80% |
Wind | 16.7 km/h |
Pressure | 1032 mbar |
# | city | US AQI |
---|---|---|
1 | Chisinau, Chisinau Municipality | 57 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | US Embassy in Chisinau | 59 |
2 | Rose Valley Lake 3 | 55 |
(local time)
SEE WORLD AQI RANKINGUS AQI
57
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 57 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 15µg/m³ |
PM2.5
x3
PM2.5 concentration in Chisinau is currently 3 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Feb 10 | Unhealthy 152 US AQI | 0°-6° | 14.4 km/h | |
Saturday, Feb 11 | Unhealthy for Sensitive Groups 140 US AQI | 3°-3° | 14.4 km/h | |
Sunday, Feb 12 | Moderate 67 US AQI | 4°-1° | 32.4 km/h | |
Today | Moderate 57 US AQI | 4°-2° | 21.6 km/h | |
Tuesday, Feb 14 | Good 33 US AQI | 3°2° | 36 km/h | |
Wednesday, Feb 15 | Good 22 US AQI | 4°0° | 25.2 km/h | |
Thursday, Feb 16 | Good 49 US AQI | 6°0° | 10.8 km/h | |
Friday, Feb 17 | Moderate 58 US AQI | 7°1° | 10.8 km/h | |
Saturday, Feb 18 | Good 44 US AQI | 6°3° | 39.6 km/h |
Interested in hourly forecast? Get the app