2.0K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Broken clouds |
Temperature | 22°C |
Humidity | 56% |
Wind | 9.3 km/h |
Pressure | 1013 mbar |
# | city | US AQI |
---|---|---|
1 | Acolman, State of Mexico | 141 |
2 | Magdalena Contreras, Mexico City | 117 |
3 | Cuauhtemoc, Mexico City | 109 |
4 | Guadalajara, Jalisco | 109 |
5 | Puebla, Puebla | 108 |
6 | Alvaro Obregon, Mexico City | 106 |
7 | Mexico City, Mexico City | 105 |
8 | Naucalpan de Juarez, Mexico City | 105 |
9 | Gomez Palacio, Durango | 103 |
10 | Celaya, Guanajuato | 99 |
(local time)
SEE WORLD AQI RANKINGUS AQI
21*
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 21* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 5.1*µg/m³ |
PM2.5 concentration in Culiacan air currently meets the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Saturday, Feb 11 | Good 21 US AQI | 27°16° | 18 km/h | |
Today | Good 21 US AQI | 25°11° | 18 km/h | |
Monday, Feb 13 | Good 11 US AQI | 28°10° | 18 km/h | |
Tuesday, Feb 14 | Good 11 US AQI | 29°12° | 18 km/h | |
Wednesday, Feb 15 | Good 7 US AQI | 28°11° | 14.4 km/h | |
Thursday, Feb 16 | Good 6 US AQI | 28°11° | 10.8 km/h | |
Friday, Feb 17 | Good 6 US AQI | 31°14° | 14.4 km/h |
Interested in hourly forecast? Get the app