10.9K people follow this city
Station(s) operated by
Contributors
2
Weather | Broken clouds |
Temperature | 25°C |
Humidity | 100% |
Wind | 13 km/h |
Pressure | 1010 mbar |
# | city | US AQI |
---|---|---|
1 | Paranaque, National Capital Region | 80 |
2 | Balanga, Central Luzon | 78 |
3 | Mandaluyong, National Capital Region | 68 |
4 | Batangas, Calabarzon | 63 |
5 | Taguig, National Capital Region | 63 |
6 | Batac City, Ilocos | 61 |
7 | Legazpi, Bicol | 61 |
8 | Rizal, Calabarzon | 61 |
9 | Makati, National Capital Region | 57 |
10 | Davao City, Davao | 49 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Davao City Station | 65 |
2 | Unioil Davao Maa | 49 |
3 | Calinan District, Davao City Station | 45 |
(local time)
SEE WORLD AQI RANKINGUS AQI
49
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 49 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 11.9µg/m³ | |
PM10 | 22.8µg/m³ |
PM2.5
x2.4
PM2.5 concentration in Davao City is currently 2.4 times the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Feb 10 | Moderate 54 US AQI | 29°23° | 18 km/h | |
Saturday, Feb 11 | Good 46 US AQI | 29°23° | 18 km/h | |
Sunday, Feb 12 | Moderate 52 US AQI | 29°24° | 21.6 km/h | |
Today | Good 49 US AQI | 27°24° | 18 km/h | |
Tuesday, Feb 14 | Good 20 US AQI | 26°23° | 14.4 km/h | |
Wednesday, Feb 15 | Good 17 US AQI | 25°23° | 21.6 km/h | |
Thursday, Feb 16 | Good 18 US AQI | 26°24° | 21.6 km/h | |
Friday, Feb 17 | Good 27 US AQI | 24°23° | 21.6 km/h | |
Saturday, Feb 18 | Good 30 US AQI | 27°23° | 7.2 km/h |
Interested in hourly forecast? Get the app