10.0K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Rain |
Temperature | 20°C |
Humidity | 96% |
Wind | 8.6 km/h |
Pressure | 1011 mbar |
# | city | US AQI |
---|---|---|
1 | Ga-Rankuwa, North West | 103 |
2 | Vereeniging, Gauteng | 93 |
3 | Rosebank, Western Cape | 80 |
4 | Centurion, Gauteng | 76 |
5 | Vanderbijlpark, Gauteng | 76 |
6 | Pretoria, Gauteng | 66 |
7 | Bethlehem, Free State | 65 |
8 | Klerksdorp, North West | 59 |
9 | Sasolburg, Free State | 57 |
10 | Thabazimbi, Limpopo | 54 |
(local time)
SEE WORLD AQI RANKINGUS AQI
83*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 83* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 27.2*µg/m³ |
PM2.5
x5.4
PM2.5 concentration in Durban is currently 5.4 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 83 US AQI | 24°19° | 10.8 km/h | |
Tuesday, Feb 14 | Moderate 55 US AQI | 29°18° | 14.4 km/h | |
Wednesday, Feb 15 | Moderate 58 US AQI | 22°19° | 7.2 km/h | |
Thursday, Feb 16 | Good 38 US AQI | 21°18° | 18 km/h | |
Friday, Feb 17 | Good 33 US AQI | 18°17° | 14.4 km/h | |
Saturday, Feb 18 | Good 49 US AQI | 20°15° | 10.8 km/h |
Interested in hourly forecast? Get the app