15 people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Broken clouds |
Temperature | 23°C |
Humidity | 84% |
Wind | 18.9 km/h |
Pressure | 1012 mbar |
# | city | US AQI |
---|---|---|
1 | Ga-Rankuwa, North West | 103 |
2 | Vereeniging, Gauteng | 93 |
3 | Rosebank, Western Cape | 80 |
4 | Centurion, Gauteng | 76 |
5 | Vanderbijlpark, Gauteng | 76 |
6 | Pretoria, Gauteng | 66 |
7 | Bethlehem, Free State | 65 |
8 | Klerksdorp, North West | 59 |
9 | Sasolburg, Free State | 57 |
10 | Thabazimbi, Limpopo | 54 |
(local time)
SEE WORLD AQI RANKINGUS AQI
38*
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 38* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 9.1*µg/m³ |
PM2.5
x1.8
PM2.5 concentration in East London is currently 1.8 times the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Good 38 US AQI | 27°23° | 21.6 km/h | |
Tuesday, Feb 14 | Good 43 US AQI | 28°22° | 21.6 km/h | |
Wednesday, Feb 15 | Good 28 US AQI | 24°22° | 21.6 km/h | |
Thursday, Feb 16 | Good 21 US AQI | 22°20° | 21.6 km/h | |
Friday, Feb 17 | Good 29 US AQI | 21°20° | 18 km/h | |
Saturday, Feb 18 | Good 43 US AQI | 23°20° | 25.2 km/h |
Interested in hourly forecast? Get the app