# | city | US AQI |
---|---|---|
1 | Sunyani, Brong-Ahafo | 133 |
2 | Accra, Greater Accra | 92 |
3 | Akropong, Eastern | 58 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Contributors
2
# | city | US AQI |
---|---|---|
1 | Akropong, Eastern | 58 |
2 | Accra, Greater Accra | 92 |
3 | Sunyani, Brong-Ahafo | 133 |
(local time)
SEE WORLD AQI RANKING2021 Air quality average
Moderate
2021 average US AQI
79
PM2.5
x5.2
2021 average PM2.5 concentration in Ghana: 5.2 times the WHO annual air quality guideline value
2021 Ghana cleanest city | Dodowa , Greater Accra 78 |
2021 Ghana most polluted city | Kintampo , Brong-Ahafo 86 |
# | COUNTRY | Population | AVG. US AQI |
---|---|---|---|
1 | 164'689'383 | 161 | |
2 | 16'425'859 | 161 | |
3 | 220'892'331 | 156 | |
4 | 9'537'642 | 152 | |
5 | 1'380'004'385 | 151 | |
6 | 5'106'622 | 146 | |
7 | 6'524'191 | 138 | |
8 | 1'701'583 | 136 | |
9 | 40'222'503 | 136 | |
10 | 29'136'808 | 126 | |
30 | 31'072'945 | 79 |
Contributors 2
Top Government Contributors
1 station
Top Educational Contributors
4 stations
Top Data Sources 4