12.6K people follow this city
Station(s) operated by
Contributors
2
Weather | Broken clouds |
Temperature | 4°C |
Humidity | 75% |
Wind | 3.7 km/h |
Pressure | 1019 mbar |
# | city | US AQI |
---|---|---|
1 | Cheongyang, Chungcheongnam-do | 166 |
2 | Yesan, Chungcheongnam-do | 158 |
3 | Taesal-li, Chungcheongnam-do | 157 |
4 | Boryeong, Chungcheongnam-do | 156 |
5 | Taisen-ri, Chungcheongnam-do | 139 |
6 | Daegu, Daegu | 128 |
7 | Buyeo, Chungcheongnam-do | 127 |
8 | Hwawon, Daegu | 127 |
9 | Hongseong, Chungcheongnam-do | 123 |
10 | Gunsan, Jeollabuk-do | 122 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Gonjiam | 70 |
2 | Mohyeon-eup | 61 |
3 | Gyeongan-dong | 41 |
4 | Opo-eup | 29 |
(local time)
SEE WORLD AQI RANKINGUS AQI
58
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 58 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 15.5µg/m³ | |
PM10 | 23.5µg/m³ |
PM2.5
x3.1
PM2.5 concentration in Gwangju is currently 3.1 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Feb 10 | Moderate 75 US AQI | 6°0° | 10.8 km/h | |
Saturday, Feb 11 | Unhealthy for Sensitive Groups 138 US AQI | 6°-1° | 3.6 km/h | |
Sunday, Feb 12 | Unhealthy for Sensitive Groups 149 US AQI | 7°0° | 3.6 km/h | |
Today | Moderate 58 US AQI | 8°2° | 7.2 km/h | |
Tuesday, Feb 14 | Moderate 61 US AQI | 6°0° | 7.2 km/h | |
Wednesday, Feb 15 | Moderate 51 US AQI | 7°0° | 7.2 km/h | |
Thursday, Feb 16 | Moderate 72 US AQI | 5°1° | 14.4 km/h | |
Friday, Feb 17 | Moderate 75 US AQI | 8°0° | 10.8 km/h | |
Saturday, Feb 18 | Unhealthy for Sensitive Groups 103 US AQI | 10°1° | 7.2 km/h |
Interested in hourly forecast? Get the app
Contributors 2
Government
4 stations
4 stations
Data sources 2