51.7K people follow this city
Weather | Broken clouds |
Temperature | 33°C |
Humidity | 30% |
Wind | 24.6 mp/h |
Pressure | 1002 mb |
# | city | US AQI |
---|---|---|
1 | Dongying, Shandong | 157 |
2 | Shengli, Shandong | 157 |
3 | Weifang, Shandong | 155 |
4 | Hanting, Shandong | 152 |
5 | Zibo, Shandong | 145 |
6 | Huangmei, Hubei | 127 |
7 | Xindian, Shandong | 124 |
8 | Tangzhai, Anhui | 117 |
9 | Binzhou, Shandong | 110 |
10 | Zhoucun, Shandong | 106 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Baohe District | 64 |
2 | Yangtze River Middle Road | 64 |
3 | Binhu New District | 63 |
4 | Yaohai District | 63 |
5 | High-tech Zone | 61 |
6 | Amber Hill | 59 |
7 | Higher Education Base | 58 |
8 | Dongpu Reservoir | 55 |
9 | Pearl Square | 55 |
10 | Sanli Street | 54 |
(local time)
SEE WORLD AQI RANKINGUS AQI
60
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 60 US AQI | O3 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 13µg/m³ | |
PM10 | 34µg/m³ | |
O3 | 147.5µg/m³ | |
NO2 | 8µg/m³ | |
SO2 | 7.5µg/m³ | |
CO | 300µg/m³ |
PM2.5
x2.6
PM2.5 concentration in Hefei is currently 2.6 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Saturday, Jun 11 | Moderate 55 US AQI | 30°19° | 21.6 mp/h | |
Sunday, Jun 12 | Moderate 68 US AQI | 24°21° | 21.6 mp/h | |
Monday, Jun 13 | Moderate 59 US AQI | 31°20° | 10.8 mp/h | |
Today | Moderate 60 US AQI | 33°21° | 21.6 mp/h | |
Wednesday, Jun 15 | Unhealthy for Sensitive Groups 106 US AQI | 35°22° | 25.2 mp/h | |
Thursday, Jun 16 | Moderate 93 US AQI | 36°23° | 25.2 mp/h | |
Friday, Jun 17 | Moderate 73 US AQI | 35°23° | 25.2 mp/h | |
Saturday, Jun 18 | Moderate 81 US AQI | 32°23° | 18 mp/h | |
Sunday, Jun 19 | Moderate 95 US AQI | 28°23° | 21.6 mp/h | |
Monday, Jun 20 | Moderate 87 US AQI | 25°21° | 14.4 mp/h |
Interested in hourly forecast? Get the app