7.7K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 39°C |
Humidity | 31% |
Wind | 23.7 mp/h |
Pressure | 1002 mb |
# | city | US AQI |
---|---|---|
1 | Bahawalpur, Punjab | 146 |
2 | Raiwind, Punjab | 141 |
3 | Faisalabad, Punjab | 119 |
4 | Peshawar, Khyber Pakhtunkhwa | 119 |
5 | Lahore, Punjab | 115 |
6 | Islamabad, Islamabad | 79 |
7 | Mirpur Khas, Sindh | 72 |
8 | Muridke, Punjab | 70 |
9 | Karachi, Sindh | 63 |
10 | Rawalpindi, Punjab | 57 |
(local time)
SEE WORLD AQI RANKINGUS AQI
89*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 89* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 30.2*µg/m³ |
PM2.5
x6
PM2.5 concentration in Hyderabad is currently 6 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 89 US AQI | 39°29° | 32.4 mp/h | |
Wednesday, Jun 15 | Unhealthy for Sensitive Groups 120 US AQI | 38°28° | 39.6 mp/h | |
Thursday, Jun 16 | Moderate 96 US AQI | 37°27° | 43.2 mp/h | |
Friday, Jun 17 | Moderate 97 US AQI | 37°27° | 39.6 mp/h | |
Saturday, Jun 18 | Unhealthy for Sensitive Groups 136 US AQI | 37°28° | 36 mp/h | |
Sunday, Jun 19 | Unhealthy 177 US AQI | 39°28° | 32.4 mp/h | |
Monday, Jun 20 | Unhealthy 182 US AQI | 38°28° | 32.4 mp/h |
Interested in hourly forecast? Get the app