6.4K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 17°C |
Humidity | 15% |
Wind | 10.1 km/h |
Pressure | 1019 mbar |
# | city | US AQI |
---|---|---|
1 | Rawalpindi, Punjab | 172 |
2 | Lahore, Punjab | 167 |
3 | Bahawalpur, Punjab | 158 |
4 | Mangla, Punjab | 127 |
5 | Faisalabad, Punjab | 109 |
6 | Peshawar, Khyber Pakhtunkhwa | 105 |
7 | Karachi, Sindh | 99 |
8 | Islamabad, Islamabad | 80 |
9 | Sialkot, Punjab | 65 |
10 | Muridke, Punjab | 63 |
(local time)
SEE WORLD AQI RANKINGUS AQI
64*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 64* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 18.1*µg/m³ |
PM2.5
x3.6
PM2.5 concentration in Hyderabad is currently 3.6 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 64 US AQI | 30°16° | 18 km/h | |
Tuesday, Feb 14 | Unhealthy for Sensitive Groups 118 US AQI | 33°19° | 18 km/h | |
Wednesday, Feb 15 | Unhealthy for Sensitive Groups 124 US AQI | 35°19° | 14.4 km/h | |
Thursday, Feb 16 | Moderate 76 US AQI | 37°22° | 18 km/h | |
Friday, Feb 17 | Moderate 79 US AQI | 36°23° | 10.8 km/h | |
Saturday, Feb 18 | Moderate 78 US AQI | 38°23° | 18 km/h |
Interested in hourly forecast? Get the app