# | city | US AQI |
---|---|---|
1 | Grundartangi, West | 27 |
2 | Reykjavik, Capital Region | 13 |
3 | Kopavogur, Capital Region | 12 |
4 | Hafnarfjoerdur, Capital Region | 10 |
5 | Akureyri, Northeast | 2 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Iceland Environment Agency
Government
# | city | US AQI |
---|---|---|
1 | Akureyri, Northeast | 2 |
2 | Hafnarfjoerdur, Capital Region | 10 |
3 | Kopavogur, Capital Region | 12 |
4 | Reykjavik, Capital Region | 13 |
5 | Grundartangi, West | 27 |
(local time)
SEE WORLD AQI RANKING2021 Air quality average
Good
2021 average US AQI
25
PM2.5
x1.2
2021 average PM2.5 concentration in Iceland: 1.2 times the WHO annual air quality guideline value
2021 Iceland cleanest city | Hafnarfjoerdur , Capital Region 18 |
2021 Iceland most polluted city | Reykjavik , Capital Region 26 |
# | COUNTRY | Population | AVG. US AQI |
---|---|---|---|
1 | 164'689'383 | 161 | |
2 | 16'425'859 | 161 | |
3 | 220'892'331 | 156 | |
4 | 9'537'642 | 152 | |
5 | 1'380'004'385 | 151 | |
6 | 5'106'622 | 146 | |
7 | 6'524'191 | 138 | |
8 | 1'701'583 | 136 | |
9 | 40'222'503 | 136 | |
10 | 29'136'808 | 126 | |
107 | 341'250 | 25 |
Contributors 1
Top Government Contributors
19 stations
Top Data Sources 2