15.5K people follow this city
Station(s) operated by
Macao Meteorological and Geophysical Bureau
Government
Weather | Scattered clouds |
Temperature | 20°C |
Humidity | 94% |
Wind | 7.4 km/h |
Pressure | 1013 mbar |
# | city | US AQI |
---|---|---|
1 | Coloane, Macao | 50 |
2 | Macao, Macao | 33 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Roadside - Ká-Hó | 53 |
2 | Ambient - Coloane | 45 |
3 | Ambient - Taipa | 34 |
4 | Roadside - Macao | 33 |
5 | High Density Residential Area - Macao | 23 |
6 | High Density Residential Area - Taipa | 23 |
(local time)
SEE WORLD AQI RANKINGUS AQI
33
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 33 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 8.1µg/m³ | |
PM10 | 18.8µg/m³ | |
O3 | 33.1µg/m³ | |
NO2 | 23.4µg/m³ | |
SO2 | 4.4µg/m³ | |
CO | 556.6µg/m³ |
PM2.5
x1.6
PM2.5 concentration in Macao is currently 1.6 times the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Feb 10 | Moderate 56 US AQI | 21°19° | 14.4 km/h | |
Saturday, Feb 11 | Moderate 54 US AQI | 20°19° | 25.2 km/h | |
Sunday, Feb 12 | Moderate 60 US AQI | 21°19° | 28.8 km/h | |
Today | Good 33 US AQI | 21°20° | 14.4 km/h | |
Tuesday, Feb 14 | Moderate 99 US AQI | 21°17° | 32.4 km/h | |
Wednesday, Feb 15 | Unhealthy for Sensitive Groups 101 US AQI | 18°15° | 28.8 km/h | |
Thursday, Feb 16 | Unhealthy for Sensitive Groups 102 US AQI | 17°16° | 25.2 km/h | |
Friday, Feb 17 | Unhealthy for Sensitive Groups 102 US AQI | 18°17° | 25.2 km/h | |
Saturday, Feb 18 | Unhealthy for Sensitive Groups 126 US AQI | 21°18° | 14.4 km/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
6 stations
Data sources 1