880 people follow this station
Station(s) operated by
Karnataka and Tamil Nadu State Pollution Control Board AAQMS
Government
Weather | Few clouds |
Temperature | 35°C |
Humidity | 41% |
Wind | 9.3 mp/h |
Pressure | 1006 mb |
# | city | US AQI |
---|---|---|
1 | Meerut, Uttar Pradesh | 358 |
2 | Daurala, Uttar Pradesh | 349 |
3 | Loni, Uttar Pradesh | 346 |
4 | Alipur, Delhi | 266 |
5 | Ambala, Haryana | 257 |
6 | Dasna, Uttar Pradesh | 208 |
7 | Gharaunda, Haryana | 207 |
8 | Moradabad, Uttar Pradesh | 199 |
9 | Deoli, Delhi | 192 |
10 | Sector, Uttar Pradesh | 192 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Madurai | 62 |
(local time)
SEE WORLD AQI RANKINGUS AQI
62
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 62 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 17.6µg/m³ | |
PM10 | 36µg/m³ | |
O3 | 1.9µg/m³ |
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Monday, Jun 13 | Moderate 59 US AQI | |||
Today | Moderate 62 US AQI | 36°27° | 10.8 mp/h | |
Wednesday, Jun 15 | Moderate 64 US AQI | 35°25° | 18 mp/h | |
Thursday, Jun 16 | Moderate 69 US AQI | 31°24° | 14.4 mp/h | |
Friday, Jun 17 | Moderate 63 US AQI | 28°25° | 10.8 mp/h | |
Saturday, Jun 18 | Moderate 58 US AQI | 29°25° | 7.2 mp/h | |
Sunday, Jun 19 | Moderate 58 US AQI | 27°24° | 14.4 mp/h | |
Monday, Jun 20 | Moderate 58 US AQI | 27°24° | 14.4 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
Data sources 1