37.9K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 42°C |
Humidity | 8% |
Wind | 23.7 mp/h |
Pressure | 1004 mb |
# | city | US AQI |
---|---|---|
1 | Dhahran, Al Mintaqah ash Sharqiyah | 124 |
2 | Riyadh, Ar Riyad | 86 |
3 | Ghran, Makkah Province | 42 |
(local time)
SEE WORLD AQI RANKINGUS AQI
122*
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 122* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 44.2*µg/m³ |
PM2.5
x8.8
PM2.5 concentration in Mecca is currently 8.8 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors Get a Mask | |
Run an air purifier Get an air purifier | |
Close your windows to avoid dirty outdoor air | |
Everyone should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Unhealthy for Sensitive Groups 122 US AQI | 44°31° | 39.6 mp/h | |
Wednesday, Jun 15 | Unhealthy 188 US AQI | 44°29° | 39.6 mp/h | |
Thursday, Jun 16 | Unhealthy for Sensitive Groups 145 US AQI | 43°28° | 32.4 mp/h | |
Friday, Jun 17 | Unhealthy 175 US AQI | 42°29° | 25.2 mp/h | |
Saturday, Jun 18 | Unhealthy 182 US AQI | 41°27° | 25.2 mp/h | |
Sunday, Jun 19 | Unhealthy 198 US AQI | 41°30° | 25.2 mp/h | |
Monday, Jun 20 | Unhealthy 184 US AQI | 40°29° | 28.8 mp/h |
Interested in hourly forecast? Get the app