23.8K people follow this city
Weather | Scattered clouds |
Temperature | 26°C |
Humidity | 73% |
Wind | 9.1 mp/h |
Pressure | 1005 mb |
# | city | US AQI |
---|---|---|
1 | Dongying, Shandong | 157 |
2 | Shengli, Shandong | 157 |
3 | Weifang, Shandong | 155 |
4 | Hanting, Shandong | 152 |
5 | Zibo, Shandong | 145 |
6 | Huangmei, Hubei | 127 |
7 | Xindian, Shandong | 124 |
8 | Tangzhai, Anhui | 117 |
9 | Binzhou, Shandong | 110 |
10 | Zhoucun, Shandong | 106 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Zhenhai Kaiyuan Villa | 141 |
2 | Taikoo Elementary School | 112 |
3 | Ningbo Jiangbei Cicheng Adult School | 107 |
4 | Baisha Activity Center | 97 |
5 | Baisha Activity Center (Jiangbei) | 97 |
6 | Wanli International School | 95 |
7 | Zhangzhou Weather Station | 92 |
8 | Wanli College | 91 |
9 | City Environmental Monitoring Center | 88 |
10 | District Environmental Protection Building | 86 |
(local time)
SEE WORLD AQI RANKINGUS AQI
95
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 95 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 33µg/m³ | |
PM10 | 36µg/m³ | |
O3 | 217.5µg/m³ | |
NO2 | 26µg/m³ | |
SO2 | 10µg/m³ | |
CO | 600µg/m³ |
PM2.5
x6.6
PM2.5 concentration in Ningbo is currently 6.6 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Saturday, Jun 11 | Moderate 53 US AQI | 23°18° | 10.8 mp/h | |
Sunday, Jun 12 | Moderate 54 US AQI | 22°17° | 10.8 mp/h | |
Monday, Jun 13 | Moderate 58 US AQI | 21°19° | 3.6 mp/h | |
Today | Moderate 95 US AQI | 27°19° | 7.2 mp/h | |
Wednesday, Jun 15 | Unhealthy for Sensitive Groups 114 US AQI | 30°20° | 7.2 mp/h | |
Thursday, Jun 16 | Unhealthy for Sensitive Groups 109 US AQI | 31°20° | 7.2 mp/h | |
Friday, Jun 17 | Unhealthy for Sensitive Groups 110 US AQI | 29°21° | 10.8 mp/h | |
Saturday, Jun 18 | Unhealthy for Sensitive Groups 121 US AQI | 30°21° | 10.8 mp/h | |
Sunday, Jun 19 | Unhealthy for Sensitive Groups 117 US AQI | 28°21° | 7.2 mp/h | |
Monday, Jun 20 | Unhealthy for Sensitive Groups 139 US AQI | 24°22° | 10.8 mp/h |
Interested in hourly forecast? Get the app