17.2K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Few clouds |
Temperature | -24°C |
Humidity | 70% |
Wind | 7.2 km/h |
Pressure | 1032 mbar |
# | city | US AQI |
---|---|---|
1 | Krasnoyarsk, Krasnoyarsk Krai | 192 |
2 | Turochak, Altai | 67 |
3 | Saransk, Mordoviya | 49 |
4 | Ryazan, Rjazan | 45 |
5 | Nadym, Yamalo-Nenets | 43 |
6 | Tol'yatti, Samara | 37 |
7 | Magnitogorsk, Chelyabinsk | 31 |
8 | Saint Petersburg, St.-Petersburg | 23 |
9 | Moscow, Moscow | 21 |
10 | Sochi, Krasnodarskiy | 19 |
(local time)
SEE WORLD AQI RANKINGUS AQI
21*
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 21* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 5.1*µg/m³ |
PM2.5 concentration in Omsk air currently meets the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Good 21 US AQI | -14°-25° | 10.8 km/h | |
Tuesday, Feb 14 | Good 21 US AQI | -12°-23° | 10.8 km/h | |
Wednesday, Feb 15 | Good 19 US AQI | -13°-23° | 10.8 km/h | |
Thursday, Feb 16 | Good 23 US AQI | -12°-23° | 7.2 km/h | |
Friday, Feb 17 | Good 20 US AQI | -12°-25° | 10.8 km/h | |
Saturday, Feb 18 | Good 24 US AQI | -9°-17° | 14.4 km/h |
Interested in hourly forecast? Get the app