4.3K people follow this station
Station(s) operated by
Government of Ontario, Ministry of the Environment
Government
Weather | Clear sky |
Temperature | 12°C |
Humidity | 91% |
Wind | 7.2 mp/h |
Pressure | 1014 mb |
# | city | US AQI |
---|---|---|
1 | Indian Head, Saskatchewan | 94 |
2 | Houston, British Columbia | 90 |
3 | Smithers St Josephs, British Columbia | 85 |
4 | Pictou, Nova Scotia | 78 |
5 | Smithers, British Columbia | 78 |
6 | Dalmeny, Saskatchewan | 77 |
7 | Burns Lake, British Columbia | 64 |
8 | Saskatoon, Saskatchewan | 63 |
9 | Temiscaming, Quebec | 61 |
10 | Brandon, Manitoba | 59 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Gatineau | 26 |
2 | Willow Glen Dr | 23 |
3 | River Road | 22 |
4 | Young Street | 22 |
5 | NAPS - Boyer Road | 20 |
6 | The Glebe | 19 |
7 | NAPS - Wurtemburg Street | 18 |
8 | Ottawa | 12 |
9 | Willow Glen Drive | 0 |
(local time)
SEE WORLD AQI RANKINGUS AQI
12
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 12 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 3µg/m³ | |
O3 | 24µg/m³ | |
NO2 | 5.6µg/m³ | |
SO2 | 0µg/m³ |
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Jun 10 | Good 27 US AQI | |||
Saturday, Jun 11 | Good 20 US AQI | |||
Sunday, Jun 12 | Good 13 US AQI | |||
Monday, Jun 13 | Good 12 US AQI | 25°12° | 10.8 mp/h | |
Today | Good 12 US AQI | 22°12° | 14.4 mp/h | |
Wednesday, Jun 15 | Good 33 US AQI | 23°15° | 21.6 mp/h | |
Thursday, Jun 16 | Good 24 US AQI | 21°11° | 25.2 mp/h | |
Friday, Jun 17 | Good 9 US AQI | 18°7° | 25.2 mp/h | |
Saturday, Jun 18 | Good 6 US AQI | 20°10° | 21.6 mp/h | |
Sunday, Jun 19 | Good 17 US AQI | 20°9° | 10.8 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
Data sources 2