# | city | US AQI |
---|---|---|
1 | Avintes, Porto | 80 |
2 | Salao, Açores | 76 |
3 | Pacos de Ferreira, Porto | 68 |
4 | Albufeira, Faro | 65 |
5 | Espinho, Aveiro | 65 |
6 | Loures, Lisbon | 65 |
7 | Cimo de Vila, Porto | 63 |
8 | Alandroal, Evora | 59 |
9 | Amadora, Lisbon | 59 |
10 | Porto, Porto | 59 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Contributors
8
# | city | US AQI |
---|---|---|
1 | Santana, Madeira | 12 |
2 | Sines, Setubal | 12 |
3 | Faro, Faro | 17 |
4 | Leiria, Leiria | 21 |
5 | Maia, Porto | 25 |
6 | Palmela, Setubal | 27 |
7 | Guimaraes, Braga | 29 |
8 | Santiago do Cacem, Setubal | 29 |
9 | Vila Real, Vila Real | 29 |
10 | Oliveirinha, Aveiro | 37 |
(local time)
SEE WORLD AQI RANKINGContributors 8
Top Government Contributors
48 stations
1 station
Top Individual Contributors
1 station
1 station
1 station
1 station
Anonymous Contributors
2 stations
Top Data Sources 4