40.3K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Broken clouds |
Temperature | 5°C |
Humidity | 85% |
Wind | 4.3 km/h |
Pressure | 1023 mbar |
US AQI
46*
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 46* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 11.1*µg/m³ |
PM2.5
x2.2
PM2.5 concentration in Rasht is currently 2.2 times the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Good 46 US AQI | 11°4° | 10.8 km/h | |
Tuesday, Feb 14 | Good 34 US AQI | 7°4° | 14.4 km/h | |
Wednesday, Feb 15 | Good 42 US AQI | 10°3° | 10.8 km/h | |
Thursday, Feb 16 | Good 21 US AQI | 10°5° | 10.8 km/h | |
Friday, Feb 17 | Good 18 US AQI | 10°5° | 10.8 km/h | |
Saturday, Feb 18 | Good 17 US AQI | 12°4° | 7.2 km/h |
Interested in hourly forecast? Get the app