127.8K people follow this city
Station(s) operated by
Contributors
2
Weather | Broken clouds |
Temperature | 6°C |
Humidity | 83% |
Wind | 9.3 km/h |
Pressure | 1037 mbar |
# | city | US AQI |
---|---|---|
1 | The Hague, South Holland | 170 |
2 | Waalwijk, North Brabant | 108 |
3 | Mijnsheerenland, South Holland | 106 |
4 | Capelle aan den IJssel, South Holland | 101 |
5 | Groenlo, ‎Gelderland | 97 |
6 | Philippine, Zeeland | 97 |
7 | Hoek v. Holland, South Holland | 96 |
8 | Sas van Gent, Zeeland | 96 |
9 | Maastricht, Limburg | 95 |
10 | Sint Anthonis, North Brabant | 95 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Overschie-A13 | 73 |
2 | Rotterdam-Schiedamsevest | 73 |
(local time)
SEE WORLD AQI RANKINGUS AQI
73
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 73 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 22.8µg/m³ | |
PM10 | 29.7µg/m³ | |
O3 | 34µg/m³ | |
NO2 | 25.6µg/m³ |
PM2.5
x4.6
PM2.5 concentration in Rotterdam is currently 4.6 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Feb 10 | Moderate 62 US AQI | 7°2° | 18 km/h | |
Saturday, Feb 11 | Good 49 US AQI | 9°6° | 18 km/h | |
Sunday, Feb 12 | Moderate 55 US AQI | 9°4° | 3.6 km/h | |
Today | Moderate 73 US AQI | 11°4° | 7.2 km/h | |
Tuesday, Feb 14 | Moderate 82 US AQI | 11°4° | 7.2 km/h | |
Wednesday, Feb 15 | Moderate 79 US AQI | 10°4° | 10.8 km/h | |
Thursday, Feb 16 | Moderate 61 US AQI | 10°6° | 25.2 km/h | |
Friday, Feb 17 | Good 30 US AQI | 10°8° | 25.2 km/h | |
Saturday, Feb 18 | Good 33 US AQI | 10°8° | 28.8 km/h |
Interested in hourly forecast? Get the app
Contributors 2
Government
1 station