1.8K people follow this city
Station(s) operated by
AirKaz Organisation
Non-profit organization
Weather | Clear sky |
Temperature | -5°C |
Humidity | 80% |
Wind | 7.2 km/h |
Pressure | 1024 mbar |
# | city | US AQI |
---|---|---|
1 | Atbasar, Aqmola | 1773 |
2 | Karagandy, Karaganda | 157 |
3 | Burunday, Almaty Oblysy | 117 |
4 | Shymkent, Ongtustik Qazaqstan | 113 |
5 | Burabay, Soltustik Qazaqstan | 95 |
6 | Yeraliyev, Mangghystau | 93 |
7 | Pervomayka, Almaty Oblysy | 86 |
8 | Pavlodar, Pavlodar | 67 |
9 | Talghar, Almaty Oblysy | 62 |
10 | Atyrau, Atyrau | 61 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Nursat | 116 |
2 | Turkestanskaya st. | 110 |
(local time)
SEE WORLD AQI RANKINGUS AQI
113
live AQI index
Unhealthy for Sensitive Groups
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Unhealthy for Sensitive Groups | 113 US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 40.5µg/m³ | |
PM10 | 50.7µg/m³ |
PM2.5
x8.1
PM2.5 concentration in Shymkent is currently 8.1 times the WHO annual air quality guideline value
Sensitive groups should wear a mask outdoors GET A MASK | |
Run an air purifier GET AN AIR PURIFIER | |
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Everyone should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Friday, Feb 10 | Unhealthy for Sensitive Groups 106 US AQI | -1°-7° | 21.6 km/h | |
Saturday, Feb 11 | Unhealthy for Sensitive Groups 123 US AQI | 0°-5° | 32.4 km/h | |
Sunday, Feb 12 | Unhealthy for Sensitive Groups 108 US AQI | 0°-6° | 18 km/h | |
Today | Unhealthy for Sensitive Groups 113 US AQI | 3°-5° | 7.2 km/h | |
Tuesday, Feb 14 | Moderate 60 US AQI | 4°0° | 7.2 km/h | |
Wednesday, Feb 15 | Moderate 62 US AQI | 4°2° | 10.8 km/h | |
Thursday, Feb 16 | Moderate 79 US AQI | 4°2° | 7.2 km/h | |
Friday, Feb 17 | Moderate 64 US AQI | 5°2° | 14.4 km/h | |
Saturday, Feb 18 | Moderate 62 US AQI | 8°0° | 7.2 km/h |
Interested in hourly forecast? Get the app
Contributors 1
Non-profit organization
2 stations