# | city | US AQI |
---|---|---|
1 | Novo Mesto, Novo Mesto | 171 |
2 | Trbovlje, Zasavska | 170 |
3 | Zagorje, Zasavska | 144 |
4 | Trnovlje pri Celju, Savinjska | 141 |
5 | Celje, Savinjska | 129 |
6 | Ljubljana, Osrednjeslovenska | 126 |
7 | Kromberk, Dolenjska | 112 |
8 | Rakican, Pomurska | 107 |
9 | Hrastnik, Zasavska | 105 |
10 | Britof, Kranj | 102 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Contributors
4
# | city | US AQI |
---|---|---|
1 | Borovnica, Borovnica | 43 |
2 | Maribor, Podravska | 68 |
3 | Nova Gorica, Dolenjska | 68 |
4 | Ptuj, Ptuj | 78 |
5 | Solkan, Dolenjska | 80 |
6 | Britof, Kranj | 102 |
7 | Hrastnik, Zasavska | 105 |
8 | Rakican, Pomurska | 107 |
9 | Kromberk, Dolenjska | 112 |
10 | Ljubljana, Osrednjeslovenska | 126 |
(local time)
SEE WORLD AQI RANKING2021 Air quality average
Moderate
2021 average US AQI
53
PM2.5
x2.7
2021 average PM2.5 concentration in Slovenia: 2.7 times the WHO annual air quality guideline value
2021 Slovenia cleanest city | Borovnica , Osrednjeslovenska 54 |
2021 Slovenia most polluted city | Borovnica , Osrednjeslovenska 54 |
# | COUNTRY | Population | AVG. US |
---|---|---|---|
1 | ![]() | 164,689,383 | 161 |
2 | ![]() | 16,425,859 | 161 |
3 | ![]() | 220,892,331 | 156 |
4 | ![]() | 9,537,642 | 152 |
5 | ![]() | 1,380,004,385 | 151 |
6 | ![]() | 5,106,622 | 146 |
7 | ![]() | 6,524,191 | 138 |
8 | ![]() | 1,701,583 | 136 |
9 | ![]() | 40,222,503 | 136 |
10 | ![]() | 29,136,808 | 126 |
77 | ![]() | 2,078,931 | 53 |
Contributors 4
Top Government Contributors
16 stations
1 station
Top Individual Contributors
1 station
Anonymous Contributors
1 station