# | city | US AQI |
---|---|---|
1 | Hrastnik, Zasavska | 57 |
2 | Solkan, Dolenjska | 51 |
3 | Maribor, Podravska | 41 |
4 | Zagorje, Zasavska | 37 |
5 | Nova Gorica, Dolenjska | 34 |
6 | Murska Sobota, Pomurska | 25 |
7 | Ptuj, Ptuj | 25 |
8 | Borovnica, Borovnica | 22 |
9 | Britof, Kranj | 21 |
10 | Celje, Savinjska | 21 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Contributors
2
# | city | US AQI |
---|---|---|
1 | Novo Mesto, Novo Mesto | 17 |
2 | Britof, Kranj | 21 |
3 | Celje, Savinjska | 21 |
4 | Ljubljana, Osrednjeslovenska | 21 |
5 | Borovnica, Borovnica | 22 |
6 | Murska Sobota, Pomurska | 25 |
7 | Ptuj, Ptuj | 25 |
8 | Nova Gorica, Dolenjska | 34 |
9 | Zagorje, Zasavska | 37 |
10 | Maribor, Podravska | 41 |
(local time)
SEE WORLD AQI RANKING2021 Air quality average
Moderate
2021 average US AQI
53
PM2.5
x2.7
2021 average PM2.5 concentration in Slovenia: 2.7 times the WHO annual air quality guideline value
2021 Slovenia cleanest city | Borovnica , Osrednjeslovenska 54 |
2021 Slovenia most polluted city | Borovnica , Osrednjeslovenska 54 |
# | COUNTRY | Population | AVG. US AQI |
---|---|---|---|
1 | 164'689'383 | 161 | |
2 | 16'425'859 | 161 | |
3 | 220'892'331 | 156 | |
4 | 9'537'642 | 152 | |
5 | 1'380'004'385 | 151 | |
6 | 5'106'622 | 146 | |
7 | 6'524'191 | 138 | |
8 | 1'701'583 | 136 | |
9 | 40'222'503 | 136 | |
10 | 29'136'808 | 126 | |
77 | 2'078'931 | 53 |
Contributors 2
Top Government Contributors
17 stations
Top Individual Contributors
1 station