# | city | US AQI |
---|---|---|
1 | Ga-Rankuwa, North West | 103 |
2 | Vereeniging, Gauteng | 93 |
3 | Rosebank, Western Cape | 80 |
4 | Centurion, Gauteng | 76 |
5 | Vanderbijlpark, Gauteng | 76 |
6 | Pretoria, Gauteng | 66 |
7 | Bethlehem, Free State | 65 |
8 | Klerksdorp, North West | 59 |
9 | Sasolburg, Free State | 57 |
10 | Thabazimbi, Limpopo | 54 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Contributors
11
# | city | US AQI |
---|---|---|
1 | Hendrina, Mpumalanga | 3 |
2 | Cape Town, Western Cape | 4 |
3 | Ermelo, Mpumalanga | 6 |
4 | Mokopane, Limpopo | 11 |
5 | Pietermaritzburg, KwaZulu-Natal | 12 |
6 | Howick, KwaZulu-Natal | 20 |
7 | Lephalale, Limpopo | 20 |
8 | eMbalenhle, Mpumalanga | 22 |
9 | Worcester, Western Cape | 23 |
10 | Port Elizabeth, Eastern Cape | 24 |
(local time)
SEE WORLD AQI RANKING2021 Air quality average
Moderate
2021 average US AQI
73
PM2.5
x4.5
2021 average PM2.5 concentration in South Africa: 4.5 times the WHO annual air quality guideline value
2021 South Africa cleanest city | Nieuwoudtville , Northern Cape 16 |
2021 South Africa most polluted city | Bloemfontein , Free State 117 |
# | COUNTRY | Population | AVG. US |
---|---|---|---|
1 | ![]() | 164,689,383 | 161 |
2 | ![]() | 16,425,859 | 161 |
3 | ![]() | 220,892,331 | 156 |
4 | ![]() | 9,537,642 | 152 |
5 | ![]() | 1,380,004,385 | 151 |
6 | ![]() | 5,106,622 | 146 |
7 | ![]() | 6,524,191 | 138 |
8 | ![]() | 1,701,583 | 136 |
9 | ![]() | 40,222,503 | 136 |
10 | ![]() | 29,136,808 | 126 |
39 | ![]() | 59,308,690 | 73 |
Contributors 11
Top Government Contributors
57 stations
Top Individual Contributors
2 stations
1 station
1 station
Anonymous Contributors
7 stations
Top Data Sources 3