# | city | US AQI |
---|---|---|
1 | Hartbeespoort, North West | 152 |
2 | Vereeniging, Gauteng | 151 |
3 | Sasolburg, Free State | 144 |
4 | Vanderbijlpark, Gauteng | 121 |
5 | Ermelo, Mpumalanga | 86 |
6 | Middelburg, Mpumalanga | 79 |
7 | Standerton, Mpumalanga | 78 |
8 | Ballito, KwaZulu-Natal | 75 |
9 | eMkhomazi, KwaZulu-Natal | 73 |
10 | Rustenburg, North West | 73 |
(local time)
SEE WORLD AQI RANKINGStation(s) operated by
Contributors
4
# | city | US AQI |
---|---|---|
1 | Midstream, Gauteng | 0 |
2 | Karoo, Northern Cape | 3 |
3 | Cape Town, Western Cape | 7 |
4 | Rosebank, Western Cape | 7 |
5 | Knysna, Western Cape | 9 |
6 | Worcester, Western Cape | 16 |
7 | Potchefstroom, North West | 21 |
8 | Soshanguve, Gauteng | 26 |
9 | Lephalale, Limpopo | 30 |
10 | Howick, KwaZulu-Natal | 32 |
(local time)
SEE WORLD AQI RANKING2021 Air quality average
Moderate
2021 average US AQI
73
PM2.5
x4.5
2021 average PM2.5 concentration in South Africa: 4.5 times the WHO annual air quality guideline value
2021 South Africa cleanest city | Nieuwoudtville , Northern Cape 16 |
2021 South Africa most polluted city | Bloemfontein , Free State 117 |
# | COUNTRY | Population | AVG. US AQI |
---|---|---|---|
1 | 164'689'383 | 161 | |
2 | 16'425'859 | 161 | |
3 | 220'892'331 | 156 | |
4 | 9'537'642 | 152 | |
5 | 1'380'004'385 | 151 | |
6 | 5'106'622 | 146 | |
7 | 6'524'191 | 138 | |
8 | 1'701'583 | 136 | |
9 | 40'222'503 | 136 | |
10 | 29'136'808 | 126 | |
39 | 59'308'690 | 73 |
Contributors 4
Top Government Contributors
73 stations
1 station
Top Individual Contributors
1 station
1 station