4.5K people follow this city
Station(s) operated by
*IQAir’s AQI data modeled using satellite data. Learn more
Be the first to measure and contribute air quality data to your community.
Become a contributorWeather | Clear sky |
Temperature | 15°C |
Humidity | 37% |
Wind | 11.3 km/h |
Pressure | 1016 mbar |
# | city | US AQI |
---|---|---|
1 | Dhahran, Al Mintaqah ash Sharqiyah | 124 |
2 | Riyadh, Ar Riyad | 121 |
3 | Ghran, Makkah Province | 47 |
4 | Jeddah, Makkah Province | 21 |
(local time)
SEE WORLD AQI RANKINGUS AQI
99*
live AQI index
Moderate
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Moderate | 99* US AQI | PM2.5 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 35.2*µg/m³ |
PM2.5
x7
PM2.5 concentration in Ta'if is currently 7 times the WHO annual air quality guideline value
Close your windows to avoid dirty outdoor air GET A MONITOR | |
Sensitive groups should reduce outdoor exercise |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Today | Moderate 99 US AQI | 21°14° | 32.4 km/h | |
Tuesday, Feb 14 | Unhealthy for Sensitive Groups 114 US AQI | 19°13° | 32.4 km/h | |
Wednesday, Feb 15 | Unhealthy for Sensitive Groups 128 US AQI | 16°11° | 25.2 km/h | |
Thursday, Feb 16 | Unhealthy 164 US AQI | 18°11° | 14.4 km/h | |
Friday, Feb 17 | Unhealthy for Sensitive Groups 147 US AQI | 19°12° | 14.4 km/h | |
Saturday, Feb 18 | Unhealthy for Sensitive Groups 120 US AQI | 20°13° | 21.6 km/h |
Interested in hourly forecast? Get the app