27.3K people follow this city
Station(s) operated by
Lithuanian Environmental Protection Agency
Government
Weather | Broken clouds |
Temperature | 12°C |
Humidity | 89% |
Wind | 14.8 mp/h |
Pressure | 1009 mb |
# | city | US AQI |
---|---|---|
1 | Klaipeda, Klaipeda | 35 |
2 | Panevezys, Panevezys | 33 |
3 | Siauliai, Siauliai | 29 |
4 | Mazeikiai, Telsiu apskritis | 25 |
5 | Naujoji Akmene, Siauliai | 25 |
6 | Noreikiškės, Kaunas | 24 |
7 | Kaunas, Kaunas | 22 |
8 | Kedainiai, Kaunas | 21 |
9 | Šakiai, Telsiu apskritis | 19 |
10 | Vilnius, Vilnius | 15 |
(local time)
SEE WORLD AQI RANKING# | station | US AQI |
---|---|---|
1 | Vilnius - Lazdynai | 50 |
2 | Vilnius - Senamiestis | 37 |
3 | Vilnius - Savanoriu | 33 |
4 | Vilnius - Zirmunai | 32 |
5 | Vilniaus Prano Masioto pradine mokykla | 14 |
6 | Vilniaus Maironio progimnazija | 12 |
7 | Vilniaus Ryto progimnazija | 12 |
8 | Vilniaus Taikos progimnazija | 10 |
9 | Vilniaus Zaliakalnio darzelis-mokykla | 10 |
10 | Ausros Vartu gatve | 9 |
(local time)
SEE WORLD AQI RANKINGUS AQI
15
live AQI index
Good
Air pollution level | Air quality index | Main pollutant |
---|---|---|
Good | 15 US AQI | PM10 |
Pollutants | Concentration | |
---|---|---|
PM2.5 | 2.1µg/m³ | |
PM10 | 16.2µg/m³ | |
NO2 | 7.6µg/m³ | |
SO2 | 3.1µg/m³ | |
CO | 106.6µg/m³ |
PM2.5 concentration in Vilnius air currently meets the WHO annual air quality guideline value
Open your windows to bring clean, fresh air indoors | |
Enjoy outdoor activities |
Day | Pollution level | Weather | Temperature | Wind |
---|---|---|---|---|
Saturday, Jun 11 | Moderate 62 US AQI | 21°15° | 14.4 mp/h | |
Sunday, Jun 12 | Good 29 US AQI | 21°11° | 14.4 mp/h | |
Monday, Jun 13 | Good 26 US AQI | 19°8° | 10.8 mp/h | |
Today | Good 15 US AQI | 14°9° | 25.2 mp/h | |
Wednesday, Jun 15 | Good 12 US AQI | 18°8° | 21.6 mp/h | |
Thursday, Jun 16 | Good 23 US AQI | 20°9° | 14.4 mp/h | |
Friday, Jun 17 | Good 17 US AQI | 18°9° | 18 mp/h | |
Saturday, Jun 18 | Good 14 US AQI | 18°8° | 14.4 mp/h | |
Sunday, Jun 19 | Good 21 US AQI | 24°12° | 28.8 mp/h | |
Monday, Jun 20 | Good 26 US AQI | 12°10° | 14.4 mp/h |
Interested in hourly forecast? Get the app
Contributors 1
Government
4 stations
Data sources 3